EFFILUX
CAD Files
Download CAD files for our products.
EFFI-QUAD
TMS RANGE
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-BHD-00-100-1-X | Small backlight - 100mm | |||||
| EFFI-BHD-00-070-1-X | Small backlight - 70mm | |||||
| EFFI-BHDS-00-31X58-1-X | Small backlight - 31x58mm | |||||
| EFFI-BHDS-00-25X36-1-X | Small backlight - 25x36mm | |||||
| EFFI-BHDS-00-070-1-X | Small backlight - 70mm | |||||
| EFFI-BHS4-00-100-X-X | Small backlight - 100mm | |||||
| EFFI-BHS4-00-120-X-X | Small backlight - 120mm | |||||
| EFFI-BHS4-00-025-X-X | Small backlight - 25mm | |||||
| EFFI-BHS4-00-030-X-X | Small backlight - 30mm | |||||
| EFFI-BHS4-00-050-X-X | Small backlight - 50mm | |||||
| EFFI-BHS4-00-060-X-X | Small backlight - 60mm | |||||
| EFFI-BHS4-00-075-X-X | Small backlight - 75mm | |||||
| EFFI-BHS4-00-090-X-X | Small backlight - 90mm | |||||
| EFFI-CAS2-00-100-X-RGB | Coaxial lighting - 100mm - RGB | |||||
| EFFI-CAS2-00-100-X-X | Coaxial lighting - 100mm | |||||
| EFFI-CAS2-00-010-X-X | Coaxial lighting - 10mm | |||||
| EFFI-CAS2-00-020-X-X | Coaxial lighting - 20mm | |||||
| EFFI-CAS2-00-025-X-RGB | Coaxial lighting - 25mm - RGB | |||||
| EFFI-CAS2-00-025-X-X | Coaxial lighting - 25mm | |||||
| EFFI-CAS2-00-040-X-RGB | Coaxial lighting - 40mm - RGB | |||||
| EFFI-CAS2-00-040-X-X | Coaxial lighting - 40mm | |||||
| EFFI-CAS2-00-070-X-RGB | Coaxial lighting - 70mm - RGB | |||||
| EFFI-CAS2-00-080-X-X | Coaxial lighting - 80mm | |||||
| EFFI-CAS3-00-150-X-X | Coaxial lighting - 150mm | |||||
| EFFI-CAS3-00-200-X-X | Coaxial lighting - 200mm | |||||
| EFFI-CAS3-00-250-X-X | Coaxial lighting - 250mm | |||||
| EFFI-DFR4-00-100-1-X | ring / angle lighting - 100mm - 0° | |||||
| EFFI-DFR4-00-130-1-X | ring / angle lighting - 130mm - 0° | |||||
| EFFI-DFR4-00-050-1-X | ring / angle lighting - 50mm - 0° | |||||
| EFFI-DFR4-00-080-1-X | ring / angle lighting - 80mm - 0° | |||||
| EFFI-DFR4-15-100-1-X | ring / angle lighting - 100mm - 15° | |||||
| EFFI-DFR4-15-130-1-X | ring / angle lighting - 130mm - 15° | |||||
| EFFI-DFR4-15-080-1-X | ring / angle lighting - 80mm - 15° | |||||
| EFFI-DFR4-30-100-1-X | ring / angle lighting - 100mm - 30° | |||||
| EFFI-DFR4-30-130-1-X | ring / angle lighting - 130mm - 30° | |||||
| EFFI-DFR4-30-050-1-X | ring / angle lighting - 50mm - 30° | |||||
| EFFI-DFR4-30-080-1-X | ring / angle lighting - 80mm - 30° | |||||
| EFFI-DLF2-90-100-1-X | Ring square lighting - 100mm | |||||
| EFFI-DLF2-90-050-1-X | Ring square lighting - 50mm | |||||
| EFFI-DLF2-90-070-1-X | Ring square lighting - 70mm | |||||
| EFFI-DLQ2-90-100-1-X | Ring square lighting - 100mm | |||||
| EFFI-DLQ2-90-030-1-X | Ring square lighting - 30mm | |||||
| EFFI-DLQ2-90-050-1-X | Ring square lighting - 50mm | |||||
| EFFI-DLQ2-90-070-1-X | Ring square lighting - 70mm | |||||
| EFFI-DLR3-45-100-1-X | ring / angle lighting - 100mm - 45° | |||||
| EFFI-DLR3-45-130-1-X | ring / angle lighting - 130mm - 45° | |||||
| EFFI-DLR3-45-050-1-X | ring / angle lighting - 50mm - 45° | |||||
| EFFI-DLR3-45-080-1-X | ring / angle lighting - 80mm - 45° | |||||
| EFFI-DLR3-60-100-1-X | ring / angle lighting - 100mm - 60° | |||||
| EFFI-DLR3-60-130-1-X | ring / angle lighting - 130mm - 60° | |||||
| EFFI-DLR3-60-050-1-X | ring / angle lighting - 50mm - 60° | |||||
| EFFI-DLR3-60-080-1-X | ring / angle lighting - 80mm - 60° | |||||
| EFFI-DLS2-60-100-1-X | Ring square lighting - 100mm - 60° | |||||
| EFFI-DLS2-60-050-1-X | Ring square lighting - 50mm - 60° | |||||
| EFFI-DLS2-60-070-1-X | Ring square lighting - 70mm - 60° | |||||
| EFFI-DLW2-60-100-1-X | Ring square lighting - 100mm - 60° | |||||
| EFFI-DLW2-60-070-1-X | Ring square lighting - 70mm - 60° | |||||
| EFFI-HBF-00-08-1-X | LED projector - Diameters 8 | |||||
| EFFI-HBF-00-16-1-X | LED projector - Diameters16 | |||||
| EFFI-HBFS-00-08-1-X | LED projector - Diameters 8 | |||||
| EFFI-HPD-00-170-1-X | ring / angle lighting - 170 -0° | |||||
| EFFI-HPD-00-240-1-X | ring / angle lighting - 240 -0° | |||||
| EFFI-HPD2-00-100-1-X | ring / angle lighting - 100 -0° | |||||
| EFFI-HPD2-00-130-1-X | ring / angle lighting - 130 -0° | |||||
| EFFI-HPD2-00-050-1-X | ring / angle lighting - 50 -0° | |||||
| EFFI-HPD2-00-080-1-X | ring / angle lighting - 80 -0° | |||||
| EFFI-HPDP-00-110-2-X | ring / angle lighting - 110 -0° | |||||
| EFFI-HPDP-00-070-1-X | ring / angle lighting - 70 -0° | |||||
| EFFI-IDQ3-00-120-X-RGB | Square dome - 120 - RGB | |||||
| EFFI-IDQ3-00-120-X-X | Square dome - 121 | |||||
| EFFI-IDQ3-00-300-X-RGB | Square dome - 300 - RGB | |||||
| EFFI-IDQ3-00-300-X-X | Square dome - 300 | |||||
| EFFI-IDQ3-00-190-X-RGB | Square dome - 190 - RGB | |||||
| EFFI-IDQ3-00-190-X-X | Square dome - 190 | |||||
| EFFI-IDS4-00-360-1-X | Dome - Diameters 360 | |||||
| EFFI-IDS4-00-150-1-RGB | Dome - Diameters 150 - RGB | |||||
| EFFI-IDS4-00-200-1-RGB | Dome - Diameters 200 - RGB | |||||
| EFFI-IDS5-00-100-1-X | Dome - Diameters 100 | |||||
| EFFI-IDS5-00-150-1-X | Dome - Diameters 150 | |||||
| EFFI-IDS5-00-200-1-X | Dome - Diameters 200 | |||||
| EFFI-IDS5-00-250-1-X | Dome - Diameters 250 | |||||
| EFFI-IDS5-00-050-1-X | Dome - Diameters 50 | |||||
| EFFI-IDS5-00-070-1-X | Dome - Diameters 70 | |||||
| EFFI-IDT3-00-120-1-RGB | Tunnel lighting - Diameters 120 - RVB | |||||
| EFFI-IDT3-00-120-1-X | Tunnel lighting - Diameters 120 | |||||
| EFFI-IDT3-00-150-1-RGB | Tunnel lighting - Diameters 150 - RVB | |||||
| EFFI-IDT3-00-150-1-X | Tunnel lighting - Diameters 150 | |||||
| EFFI-IDT3-00-200-1-RGB | Tunnel lighting - Diameters 200 - RVB | |||||
| EFFI-IDT3-00-200-1-X | Tunnel lighting - Diameters 200 | |||||
| EFFI-LBRQ-00-120-3-X | 4 Quadrants Bar Light - 120 - 3 Rows | |||||
| EFFI-LBRQ-00-120-6-X | 4 Quadrants Bar Light - 120 - 6 Rows | |||||
| EFFI-LBRQ-00-200-3-X | 4 Quadrants Bar Light - 200 - 3 Rows | |||||
| EFFI-LBRQ-00-200-6-X | 4 Quadrants Bar Light - 200 - 6 Rows | |||||
| EFFI-LBRQ-00-040-3-X | 4 Quadrants Bar Light - 40 - 3 Rows | |||||
| EFFI-LBRQ-00-040-6-X | 4 Quadrants Bar Light - 40 - 6 Rows | |||||
| EFFI-LBRQ-00-080-3-X | 4 Quadrants Bar Light - 80 - 3 Rows | |||||
| EFFI-LBRQ-00-080-6-X | 4 Quadrants Bar Light - 80 - 6 Rows | |||||
| EFFI-LBRQ-00-160-3-X | 4 Quadrants Bar Light - 160 - 3 Rows | |||||
| EFFI-LBRQ-00-160-6-X | 4 Quadrants Bar Light - 160 - 6 Rows | |||||
| EFFI-LBRX-00-120-3-X | Mini LED bar - 120 - 3 Rows | |||||
| EFFI-LBRX-00-120-6-X | Mini LED bar - 120 - 6 Rows | |||||
| EFFI-LBRX-00-200-3-X | Mini LED bar - 200 - 3 Rows | |||||
| EFFI-LBRX-00-200-6-X | Mini LED bar - 200 - 6 Rows | |||||
| EFFI-LBRX-00-040-3-X | Mini LED bar - 40 - 3 Rows | |||||
| EFFI-LBRX-00-040-6-X | Mini LED bar - 40 - 6 Rows | |||||
| EFFI-LBRX-00-080-3-X | Mini LED bar - 80 - 3 Rows | |||||
| EFFI-LBRX-00-080-6-X | Mini LED bar - 80 - 6 Rows | |||||
| EFFI-LBRX-00-160-3-X | Mini LED bar - 160 - 3 Rows | |||||
| EFFI-LBRX-00-160-6-X | Mini LED bar - 160 - 6 Rows | |||||
| EFFI-LLA-60-150-3-X | Grazing ring light 150 - 60° - 3 Rows |
|||||
| EFFI-LLA-60-200-2-X | Grazing ring light 200 - 60° - 2 Rows |
|||||
| EFFI-LLA-60-070-2-X | Grazing ring light 70 - 60° - 2 Rows |
|||||
| EFFI-LLA-60-090-2-X | Grazing ring light 90 - 60° - 2 Rows |
|||||
| EFFI-LLA-75-130-3-X | Grazing ring light 130 - 75° - 3 Rows |
|||||
| EFFI-LLA-75-170-3-X | Grazing ring light 170 - 75° - 3 Rows |
|||||
| EFFI-LLA-90-100-1-X | Grazing ring light 100 - 90° - 1 Rows |
|||||
| EFFI-LLA-90-150-1-X | Grazing ring light 150 - 90° - 1 Rows |
|||||
| EFFI-LLA-90-050-1-X | Grazing ring light 50 - 90° - 1 Rows |
|||||
| EFFI-LLA-90-080-1-X | Grazing ring light 80 - 90° - 1 Rows |
|||||
| EFFI-LLA-90-180-1-X | Grazing ring light 180 - 90° - 1 Rows |
|||||
| EFFI-LLA-90-210-1-X | Grazing ring light 210 - 90° - 1 Rows |
|||||
| EFFI-LSW-00-040-2-X | Ring Light - 40 - 2 Rows | |||||
| EFFI-LSW-00-050-2-X | Ring Light - 50 - 2 Rows | |||||
| EFFI-LSW-00-070-3-X | Ring Light - 70 - 3 Rows | |||||
| EFFI-LSW-00-090-4-X | Ring Light - 90 - 4 Rows | |||||
| EFFI-LSW-15-100-5-X | Ring Light - 100 - 5 Rows - 15° | |||||
| EFFI-LSW-15-050-2-X | Ring Light - 50 - 2 Rows - 15° | |||||
| EFFI-LSW-15-070-3-X | Ring Light - 70 - 3 Rows - 15° | |||||
| EFFI-LSW-15-090-4-X | Ring Light - 90 - 4 Rows - 15° | |||||
| EFFI-LSW-30-040-2-X | Ring Light - 40 - 2 Rows - 30° | |||||
| EFFI-LSW-30-050-2-X | Ring Light - 50 - 2 Rows - 30° | |||||
| EFFI-LSW-30-070-3-X | Ring Light - 70 - 3 Rows - 30° | |||||
| EFFI-LSW-30-090-4-X | Ring Light - 90 - 4 Rows - 30° | |||||
| EFFI-LSW-45-100-5-X | Ring Light - 100 - 5 Rows - 45° | |||||
| EFFI-LSW-45-050-2-X | Ring Light - 50 - 2 Rows - 45° | |||||
| EFFI-LSW-45-070-3-X | Ring Light - 70 - 3 Rows - 45° | |||||
| EFFI-LSW-45-090-4-X | Ring Light - 90 - 4 Rows - 45° |
LIGHT MOUNTING SOLUTIONS
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFM-1-0009 | Pivot joint – Drilled |
|
||||
| EFFM-ADAPT-SMART | Adapter to fasten EFFI-Smart |
|
||||
| EFFM-RLSW-00-030 | Accessory support RLSW 30 |
|
||||
| EFFM-RLSW-00-040 | Accessory support RLSW 40 |
|
||||
| EFFM-RLSW-00-050 | Accessory support RLSW 50 |
|
||||
| EFFM-RLSW-00-070 | Accessory support RLSW 70 |
|
||||
| EFFM-RLSW-00-090 | Accessory support RLSW 90 |
|
||||
| EFFM-SPANNER-WRENCH | Optomechanical tools - Spanner wrench |
|
||||
| EFFM_1_0001 | Clamping flange on the body |
|
||||
| EFFM_1_0002 | Pivot joint – NOT drilled |
|
||||
| EFFM_1_0017 | Bracket Without groove |
|
||||
| EFFM_1_0019 | Bracket 1 groove |
|
||||
| EFFM_1_0021 | Bracket 2 groove |
|
||||
| EFFM_1_0027 | Tripod adapter |
|
||||
| EFFO-RLSW-60-125_diffuser_installation | Diffuser RLSW 125 |
|
||||
| EFFO-RLSW-60-175_diffuser_installation | Diffuser RLSW 175 |
|
||||
| EFFO-RLSW-60-070_diffuser_installation | Diffuser RLSW 70 |
|
||||
| EFFO-RLSW-60-075_diffuser_installation | Diffuser RLSW 75 |
|
||||
| EFFV-BOLT-0011 | Kit T-Nut M6 |
|
||||
| EFFV-BOLT-0012 | Kit T-Nut M4 |
|
EFFI-TELE
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-TELE-20-ZZZ | Telecentric LED lighting |
|
||||
| EFFI-TELE-20-ZZZ-STR | Telecentric LED lighting - STR - M8 |
|
||||
| EFFI-TELE-45-ZZZ | Telecentric LED lighting |
|
||||
| EFFI-TELE-45-ZZZ-STR | Telecentric LED lighting - STR - M8 |
|
EFFI-SRING
EFFI-SQR
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-SQR-FLEX-5-4ZZZ | System with multiple EFFI-Flex bars - 4 EFFI-FLEX-5 |
|
||||
| EFFI-SQR-FLEX-10-4ZZZ | System with multiple EFFI-Flex bars - 4 EFFI-FLEX-10 |
|
||||
| EFFI-SQR-FLEX-15-4ZZZ | System with multiple EFFI-Flex bars - 4 EFFI-FLEX-15 |
|
||||
| EFFI-SQR-FLEX-20-4ZZZ | System with multiple EFFI-Flex bars - 4 EFFI-FLEX-20 |
|
||||
| EFFI-SQR-FLEX-25-4ZZZ | System with multiple EFFI-Flex bars - 4 EFFI-FLEX-25 |
|
||||
| EFFI-SQR-FLEX-30-4ZZZ | System with multiple EFFI-Flex bars - 4 EFFI-FLEX-30 |
|
||||
| EFFI-SQR-FLEX-50-4ZZZ | System with multiple EFFI-Flex bars - 4 EFFI-FLEX-40 |
|
EFFI-SPOT
EFFI-SMART
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-SMART-6-ZZZ | Double row LED bar - 6LED |
|
||||
| EFFI-SMART-12-ZZZ | Double row LED bar - 12LED |
|
||||
| EFFI-SMART-36-ZZZ | Double row LED bar - 36LED |
|
EFFI-SMART-IP69K
EFFI-SHARP
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-SHARP-CM-ZZZ-M | Powerful and homogeneous shape projector M12 - Ring for C-mount objectif |
|
||||
| EFFI-SHARP-CM-ZZZ-M-STR | Powerful and homogeneous shape projector STR - M8 - Ring for C-mount objectif |
|
||||
| EFFI-SHARP-FF-ZZZ-M | Powerful and homogeneous shape projector M12 - Far Field |
|
||||
| EFFI-SHARP-FF-ZZZ-M-STR | Powerful and homogeneous shape projector STR - M8 - Far Field |
|
||||
| EFFI-SHARP-FL-CM-ZZZ-M | Powerful and homogeneous shape projector FOCUSED LIGHT Version - M12 - Ring for C-mount objectif |
|
||||
| EFFI-SHARP-FL-CM-ZZZ-M-STR | Powerful and homogeneous shape projector FOCUSED LIGHT Version - STR - M8 - Ring for C-mount objectif |
|
||||
| EFFI-SHARP-FL-FF-ZZZ-M | Powerful and homogeneous shape projector FOCUSED LIGHT Version - M12 - Far Field |
|
||||
| EFFI-SHARP-FL-FF-ZZZ-M-STR | Powerful and homogeneous shape projector FOCUSED LIGHT Version - STR - M8 - Far Field |
|
||||
| EFFI-SHARP-FL-MF-ZZZ-M | Powerful and homogeneous shape projector FOCUSED LIGHT Version - M12 - Middle Field |
|
||||
| EFFI-SHARP-FL-MF-ZZZ-M-STR | Powerful and homogeneous shape projector FOCUSED LIGHT Version - STR - M8 - Middle Field |
|
||||
| EFFI-SHARP-FL-NF-ZZZ-M | Powerful and homogeneous shape projector FOCUSED LIGHT Version - M12 - Near Field |
|
||||
| EFFI-SHARP-FL-NF-ZZZ-M-STR | Powerful and homogeneous shape projector FOCUSED LIGHT Version - STR - M8 - Near Field |
|
||||
| EFFI-SHARP-MF-ZZZ-M | Powerful and homogeneous shape projector M12 - Middle Field |
|
||||
| EFFI-SHARP-MF-ZZZ-M-STR | Powerful and homogeneous shape projector STR - M8 - Middle Field |
|
||||
| EFFI-SHARP-NF-ZZZ-M | Powerful and homogeneous shape projector M12 - Near Field |
|
||||
| EFFI-SHARP-NF-ZZZ-M-STR | Powerful and homogeneous shape projector STR - M8 - Near Field |
|
||||
| EFFI-SHARP-PWR-FL-CM-ZZZ-M | Powerful and homogeneous shape projector POWER Version - M12 - Ring for C-mount objectif |
|
||||
| EFFI-SHARP-PWR-CM-ZZZ-M | Powerful and homogeneous shape projector POWER Version - M12 - Ring for C-mount objectif |
|
||||
| EFFI-SHARP-PWR-CM-ZZZ-M-STR | Powerful and homogeneous shape projector POWER Version - STR - M8 - Ring for C-mount objectif |
|
||||
| EFFI-SHARP-PWR-FL-CM-ZZZ-M-STR | Powerful and homogeneous shape projector POWER Version - STR - M8 - Ring for C-mount objectif |
|
||||
| EFFI-SHARP-PWR-FF-ZZZ-M | Powerful and homogeneous shape projector POWER Version - M12 - Far Field |
|
||||
| EFFI-SHARP-PWR-FL-FF-ZZZ-M | Powerful and homogeneous shape projector POWER Version - M12 - Far Field |
|
||||
| EFFI-SHARP-PWR-FF-ZZZ-M-STR | Powerful and homogeneous shape projector POWER Version - STR - M8 - Far Field |
|
||||
| EFFI-SHARP-PWR-FL-FF-ZZZ-M-STR | Powerful and homogeneous shape projector POWER Version - STR - M8 - Far Field |
|
||||
| EFFI-SHARP-PWR-FL-FF-ZZZ-M | Powerful and homogeneous shape projector POWER FOCUSED LIGHT Version - M12 - Far Field |
|
||||
| EFFI-SHARP-PWR-FL-FF-ZZZ-M-STR | Powerful and homogeneous shape projector POWER FOCUSED LIGHT Version - STR - M8 - Far Field |
|
||||
| EFFI-SHARP-PWR-FL-MF-ZZZ-M | Powerful and homogeneous shape projector POWER FOCUSED LIGHT Version - M12 - Middle Field |
|
||||
| EFFI-SHARP-PWR-FL-MF-ZZZ-M-STR | Powerful and homogeneous shape projector POWER FOCUSED LIGHT Version - STR - M8 - Middle Field |
|
||||
| EFFI-SHARP-PWR-FL-NF-ZZZ-M | Powerful and homogeneous shape projector POWER FOCUSED LIGHT Version - M12 - Near Field |
|
||||
| EFFI-SHARP-PWR-FL-NF-ZZZ-M-STR | Powerful and homogeneous shape projector POWER FOCUSED LIGHT Version - STR - M8 - Near Field |
|
||||
| EFFI-SHARP-PWR-FL-MF-ZZZ-M | Powerful and homogeneous shape projector POWER Version - M12 - Middle Field |
|
||||
| EFFI-SHARP-PWR-MF-ZZZ-M | Powerful and homogeneous shape projector POWER Version - M12 - Middle Field |
|
||||
| EFFI-SHARP-PWR-FL-MF-ZZZ-M-STR | Powerful and homogeneous shape projector POWER Version - STR - M8 - Middle Field |
|
||||
| EFFI-SHARP-PWR-MF-ZZZ-M-STR | Powerful and homogeneous shape projector POWER Version - STR - M8 - Middle Field |
|
||||
| EFFI-SHARP-PWR-FL-NF-ZZZ-M | Powerful and homogeneous shape projector POWER Version - M12 - Near Field |
|
||||
| EFFI-SHARP-PWR-NF-ZZZ-M | Powerful and homogeneous shape projector POWER Version - M12 - Near Field |
|
||||
| EFFI-SHARP-PWR-FL-NF-ZZZ-M-STR | Powerful and homogeneous shape projector POWER Version - STR - M8 - Near Field |
|
||||
| EFFI-SHARP-PWR-NF-ZZZ-M-STR | Powerful and homogeneous shape projector POWER Version - STR - M8 - Near Field |
|
EFFI-SHARP-PSV / EFFI-SHARP-PSV-HSI
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-SHARP-PSV-XXX-CM-ZZZ-M | new generation of shape projector PASSIVE Version - Bague pour objectif C-mount |
|
||||
| EFFI-SHARP-PSV-XXX-FF-ZZZ-M | new generation of shape projector PASSIVE Version - Far Field |
|
||||
| EFFI-SHARP-PSV-XXX-MF-ZZZ-M | new generation of shape projector PASSIVE Version - Middle Field |
|
||||
| EFFI-SHARP-PSV-XXX-NF-ZZZ-M | new generation of shape projector PASSIVE Version - Near Field |
|
EFFI-SHARP-FAN
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-SHARP-FAN-XXX-FF-ZZZ-M | new generation of shape projector FAN Version - Far Field |
|
||||
| EFFI-SHARP-FAN-XXX-MF-ZZZ-M | new generation of shape projector FAN Version - Middle Field |
|
||||
| EFFI-SHARP-FAN-XXX-NF-ZZZ-M | new generation of shape projector FAN Version - Near Field |
|
EFFI-SHARP-CPT
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-SHARP-CPT-XXX-CM-ZZZ-M | new generation of shape projector COMPACT Version - Bague pour objectif C-mount |
|
||||
| EFFI-SHARP-CPT-XXX-FF-ZZZ-M | new generation of shape projector COMPACT Version - Far Field |
|
||||
| EFFI-SHARP-CPT-XXX-MF-ZZZ-M | new generation of shape projector COMPACT Version - Middle Field |
|
||||
| EFFI-SHARP-CPT-XXX-NF-ZZZ-M | new generation of shape projector COMPACT Version - Near Field |
|
EFFI-SDOME
EFFI-SBL
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-SBL-25-25-ZZZ | IP67 backlight -25x25mm |
|
||||
| EFFI-SBL-25-50-ZZZ | IP67 backlight -25x50mm |
|
||||
| EFFI-SBL-25-75-ZZZ | IP67 backlight -25x75mm |
|
||||
| EFFI-SBL-25-100-ZZZ | IP67 backlight -25x100mm |
|
||||
| EFFI-SBL-25-125-ZZZ | IP67 backlight -25x125mm |
|
||||
| EFFI-SBL-25-150-ZZZ | IP67 backlight -25x150mm |
|
||||
| EFFI-SBL-25-175-ZZZ | IP67 backlight -25x175mm |
|
||||
| EFFI-SBL-25-200-ZZZ | IP67 backlight -25x200mm |
|
||||
| EFFI-SBL-50-50-ZZZ | IP67 backlight -50x50mm |
|
||||
| EFFI-SBL-50-75-ZZZ | IP67 backlight -50x75mm |
|
||||
| EFFI-SBL-50-100-ZZZ | IP67 backlight -50x100mm |
|
||||
| EFFI-SBL-50-125-ZZZ | IP67 backlight -50x125mm |
|
||||
| EFFI-SBL-50-150-ZZZ | IP67 backlight -50x150mm |
|
||||
| EFFI-SBL-50-175-ZZZ | IP67 backlight -50x175mm |
|
||||
| EFFI-SBL-50-200-ZZZ | IP67 backlight -50x200mm |
|
||||
| EFFI-SBL-75-75-ZZZ | IP67 backlight -75x75mm |
|
||||
| EFFI-SBL-75-100-ZZZ | IP67 backlight -75x100mm |
|
||||
| EFFI-SBL-75-125-ZZZ | IP67 backlight -75x125mm |
|
||||
| EFFI-SBL-75-175-ZZZ | IP67 backlight -75x175mm |
|
||||
| EFFI-SBL-75-175-ZZZ | IP67 backlight -75x150mm |
|
||||
| EFFI-SBL-75-200-ZZZ | IP67 backlight -75x200mm |
|
||||
| EFFI-SBL-100-50-ZZZ | IP67 backlight -100x50mm |
|
||||
| EFFI-SBL-100-100-ZZZ | IP67 backlight -100x100mm |
|
||||
| EFFI-SBL-100-125-ZZZ | IP67 backlight -100x125mm |
|
||||
| EFFI-SBL-100-150-ZZZ | IP67 backlight -100x150mm |
|
||||
| EFFI-SBL-100-175-ZZZ | IP67 backlight -100x175mm |
|
||||
| EFFI-SBL-100-200-ZZZ | IP67 backlight -100x200mm |
|
||||
| EFFI-SBL-125-125-ZZZ | IP67 backlight -125x125mm |
|
||||
| EFFI-SBL-125-150-ZZZ | IP67 backlight -125x150mm |
|
||||
| EFFI-SBL-125-175-ZZZ | IP67 backlight -125x175mm |
|
||||
| EFFI-SBL-125-200-ZZZ | IP67 backlight -125x200mm |
|
||||
| EFFI-SBL-150-150-ZZZ | IP67 backlight -150x150mm |
|
||||
| EFFI-SBL-150-175-ZZZ | IP67 backlight -150x175mm |
|
||||
| EFFI-SBL-150-200-ZZZ | IP67 backlight -150x200mm |
|
||||
| EFFI-SBL-175-200-ZZZ | IP67 backlight -175x200mm |
|
||||
| EFFI-SBL-200-100-ZZZ | IP67 backlight -200x100mm |
|
||||
| EFFI-SBL-200-200-ZZZ | IP67 backlight -200x200mm |
|
||||
| EFFI-SBL-300-100-ZZZ | IP67 backlight -300x100mm |
|
EFFI-RING / EFFI-RING-HSI
EFFI-PWR
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-PWR-50W-24V-102-XX | Power supplies 1 channel M12, 50W / 24V - 2A |
|
||||
| EFFI-PWR-100W-24V-102-XX | Power supplies 1 channel M12, 100W / 24V - 8A |
|
||||
| EFFI-PWR-200W-24V-102-XX | Power supplies 1 channel M12, 200W / 24V - 8A |
|
||||
| EFFI-PWR-200W-24V-112-XX | Power supplies 1 channel M12 PWR, 200W / 24V - 8A |
|
||||
| EFFI-SPWR-90W-24V-102-EU.PDF | Power supplies 1 channel - M12 - 5 pins, 90W / 24V – 3.75A |
|
EFFI-MDOME
EFFI-MBL
EFFI-LINE3
| Part number | Features | |||||
|---|---|---|---|---|---|---|
| EFFI-LINE3-200-ZZZ | Linear lighting - 200mm |
|
||||
| EFFI-LINE3-300-ZZZ | Linear lighting - 300mm |
|
||||
| EFFI-LINE3-400-ZZZ | Linear lighting - 400mm |
|
||||
| EFFI-LINE3-500-ZZZ | Linear lighting - 500mm |
|
||||
| EFFI-LINE3-600-ZZZ | Linear lighting - 600mm |
|
||||
| EFFI-LINE3-700-ZZZ | Linear lighting - 700mm |
|
||||
| EFFI-LINE3-800-ZZZ | Linear lighting - 800mm |
|
||||
| EFFI-LINE3-900-ZZZ | Linear lighting - 900mm |
|
||||
| EFFI-LINE3-1000-ZZZ | Linear lighting - 1000mm |
|
||||
| EFFI-LINE3-1100-ZZZ | Linear lighting - 1100mm |
|
||||
| EFFI-LINE3-1200-ZZZ | Linear lighting - 1200mm |
|
||||
| EFFI-LINE3-1300-ZZZ | Linear lighting - 1300mm |
|
||||
| EFFI-LINE3-1400-ZZZ | Linear lighting - 1400mm |
|
||||
| EFFI-LINE3-1500-ZZZ | Linear lighting - 1500mm |
|
||||
| EFFI-LINE3-1600-ZZZ | Linear lighting - 1600mm |
|
||||
| EFFI-LINE3-1700-ZZZ | Linear lighting - 1700mm |
|
||||
| EFFI-LINE3-1800-ZZZ | Linear lighting - 1800mm |
|
||||
| EFFI-LINE3-1900-ZZZ | Linear lighting - 1900mm |
|
||||
| EFFI-LINE3-2000-ZZZ | Linear lighting - 2000mm |
|
||||
| EFFI-LINE3-2100-ZZZ | Linear lighting - 2100mm |
|
||||
| EFFI-LINE3-2200-ZZZ | Linear lighting - 2200mm |
|
||||
| EFFI-LINE3-2300-ZZZ | Linear lighting - 2300mm |
|
||||
| EFFI-LINE3-2400-ZZZ | Linear lighting - 2400mm |
|
||||
| EFFI-LINE3-2500-ZZZ-FLY-LXX | Linear lighting - 2500mm |
|
||||
| EFFI-LINE3-2600-ZZZ-FLY-LXX | Linear lighting - 2600mm |
|
||||
| EFFI-LINE3-2700-ZZZ-FLY-LXX | Linear lighting - 2700mm |
|
||||
| EFFI-LINE3-2800-ZZZ-FLY-LXX | Linear lighting - 2800mm |
|
||||
| EFFI-LINE3-2900-ZZZ-FLY-LXX | Linear lighting - 2900mm |
|
||||
| EFFI-LINE3-3000-ZZZ-FLY-LXX | Linear lighting - 3000mm |
|
||||
| EFFI-LINE3-WTR-200-ZZZ-PWR | Linear lighting - 200mm Option: Watercooling |
|
||||
| EFFI-LINE3-WTR-300-ZZZ-PWR | Linear lighting - 300mm Option: Watercooling |
|
||||
