EFFI-LSBR is a very compact lighting which can be easily integrated into the inspection system to resolve challenges cause by environment and design constraints.
These lightings can be mounted with multiple tilt angles to illuminate different areas of the object.
EFFI-LSBR-030-2-Z | ● ● ● ● | 1.3W | 50mA | ||
○ | 2.1W | 80mA | |||
EFFI-LSBR-050-3-Z | ● ● ● ● | 1.6W | 60mA | ||
○ | 2.6W | 100mA | |||
EFFI-LSBR-100-3-Z | ● ● ● ● | 3.1W | 120mA | ||
○ | 5.2W | 200mA | |||
EFFI-LSBR-150-3-Z | ● ● ● ● | 4.6W | 180mA | ||
○ | 7.8W | 300mA | |||
EFFI-LSBR-200-3-Z | ● ● ● ● | 6.1W | 240mA | ||
○ | 11W | 400mA | |||
EFFI-LSBR-025-6-Z | ● ● ● ● | 1.6W | 60mA | ||
○ | 2.1W | 80mA | |||
EFFI-LSBR-050-6-Z | ● ● ● ● | 3.1W | 120mA | ||
○ | 4.1W | 160mA | |||
EFFI-LSBR-075-6-Z | ● ● ● ● | 4.6W | 180mA | ||
○ | 6.1W | 240mA | |||
EFFI-LSBR-100-6-Z | ● ● ● ● | 6.1W | 240mA | ||
○ | 8.1W | 320mA | |||
EFFI-LSBR-125-6-Z | ● ● ● ● | 7.6W | 300mA | ||
○ | 11W | 400mA | |||
EFFI-LSBR-150-6-Z | ● ● ● ● | 9.1W | 360mA | ||
○ | 13W | 480mA | |||
EFFI-LSBR-175-6-Z | ● ● ● ● | 11W | 420mA | ||
○ | 15W | 560mA | |||
EFFI-LSBR-200-3-Z | ● ● ● ● | 6.1W | 240mA | ||
○ | 11W | 400mA | |||
EFFI-LSBR-200-6-Z | ● ● ● ● | 13W | 480mA | ||
○ | 17W | 640mA | |||
EFFI-LSBR-225-6-Z | ● ● ● ● | 14W | 540mA | ||
○ | 19W | 720mA | |||
EFFI-LSBR-250-3-Z | ● ● ● ● | 7.6W | 300mA | ||
○ | 13W | 500mA | |||
EFFI-LSBR-250-6-Z | ● ● ● ● | 16W | 600mA | ||
○ | 21W | 800mA | |||
EFFI-LSBR-275-6-Z | ● ● ● ● | 17W | 660mA | ||
○ | 23W | 880mA | |||
EFFI-LSBR-300-3-Z | ● ● ● ● | 9.1W | 360mA | ||
○ | 16W | 600mA | |||
EFFI-LSBR-300-6-Z | ● ● ● ● | 19W | 720mA | ||
○ | 25W | 960mA | |||
EFFI-LSBR-325-6-Z | ● ● ● ● | 20W | 780mA | ||
○ | 27W | 1040mA | |||
EFFI-LSBR-350-3-Z | ● ● ● ● | 11W | 420mA | ||
○ | 18W | 700mA | |||
EFFI-LSBR-350-6-Z | ● ● ● ● | 22W | 840mA | ||
○ | 29W | 1120mA | |||
EFFI-LSBR-375-6-Z | ● ● ● ● | 23W | 900mA | ||
○ | 31W | 1200mA | |||
EFFI-LSBR-400-3-Z | ● ● ● ● | 13W | 480mA | ||
○ | 21W | 800mA | |||
EFFI-LSBR-400-6-Z | ● ● ● ● | 25W | 960mA | ||
○ | 33W | 1300mA | |||
EFFI-LSBR-425-6-Z | ● ● ● ● | 26W | 1000mA | ||
○ | 35W | 1360mA | |||
EFFI-LSBR-450-3-Z | ● ● ● ● | 14W | 540mA | ||
○ | 24W | 900mA | |||
EFFI-LSBR-450-6-Z | ● ● ● ● | 28W | 1080mA | ||
○ | 37W | 1440mA | |||
EFFI-LSBR-475-6-Z | ● ● ● ● | 29W | 1140mA | ||
○ | 39W | 1520mA | |||
EFFI-LSBR-500-3-Z | ● ● ● ● | 16W | 600mA | ||
○ | 26W | 1000mA | |||
EFFI-LSBR-500-6-Z | ● ● ● ● | 31W | 1200mA | ||
○ | 41W | 1600mA | |||
EFFI-LSBR-550-3-Z | ● ● ● ● | 17W | 660mA | ||
○ | 28W | 1100mA | |||
EFFI-LSBR-600-3-Z | ● ● ● ● | 19W | 720mA | ||
○ | 31W | 1200mA | |||
EFFI-LSBR-650-3-Z | ● ● ● ● | 20W | 780mA | ||
○ | 33W | 1300mA | |||
EFFI-LSBR-700-3-Z | ● ● ● ● | 22W | 840mA | ||
○ | 36W | 1400mA | |||
EFFI-LSBR-750-3-Z | ● ● ● ● | 23W | 900mA | ||
○ | 38W | 1500mA | |||
EFFI-LSBR-800-3-Z | ● ● ● ● | 25W | 960mA | ||
○ | 41W | 1600mA | |||
EFFI-LSBR-850-3-Z | ● ● ● ● | 26W | 1000mA | ||
○ | 43W | 1700mA | |||
EFFI-LSBR-900-3-Z | ● ● ● ● | 28W | 1100mA | ||
○ | 46W | 1800mA | |||
EFFI-LSBR-950-3-Z | ● ● ● ● | 31W | 11400mA | ||
○ | 48W | 1900mA | |||
EFFI-LSBR-1000-3-Z | ● ● ● ● | 31W | 1200mA | ||
○ | 51W | 2000mA |
Replace Z in the part-number with the desired color: ( ● R / ● G / ● B / ○ W / ● IR)
Color | ● Blue | ● Green | ● Red | ●IR | ○ White (T°= 5500 K) |
---|---|---|---|---|---|
Wavelength (nm) (Typ.) | 470 | 525 | 630 | 940 | 000 |
EFFI-LSBR is connected to the supply by a M12 4-pin connector.
Pin number | Cable color | Designation |
---|---|---|
1 | Brown | +24V |
2 | white | N/A |
3 | blue | GND |
4 | black | N/A |
EFFO-LSBR-OP-030-2 |
EFFO-LSBR-OP-XXX-3 |
EFFO-LSBR-OP-XXX-6 |
EFFO-LSBR-POL-030-2 |
EFFO-LSBR-POL-XXX-3 |
EFFO-LSBR-POL-XXX-6 |