Connectivity | Type | Orientation | Length | Part number | Compatibility |
---|---|---|---|---|---|
M12 - 5 pins | Female - Flying leads | Straight - Flying leads | 2 m | EFFC-CAB-M12-F-5-D-L2 | EFFI-Flex, EFFI-Flex2, EFFI-Flex-CPT, EFFI-Flex-LG, EFFI-BL, EFFI-FD, EFFI-Smart EFFI-Ring en mode classique, EFFI-SDome/SRing avec SWITCH 4 channel EFFI-Sharp, EFFI-Lase, EFFI-Tele, EFFI-SBL en Version standard EFFI-Lase-CPT, EFFI-Lase-PSV, EFFI-Sharp-CPT, EFFI-Sharp-PSV en Version passive (PSV) EFFI-LSBR, EFFI-SBHS, EFFI-RLSW, EFFI-RLSQ, EFFI-RLLA, EFFI-COAX Gamme TMS |
5 m | EFFC-CAB-M12-F-5-D-L5 | ||||
10 m | EFFC-CAB-M12-F-5-D-L10 | ||||
Female - Male | Straight - Straight | 2 m | EFFC-CAB-M12-FM-5-DD-L2 | ||
5 m | EFFC-CAB-M12-FM-5-DD-L5 | ||||
10 m | EFFC-CAB-M12-FM-5-DD-L10 | ||||
M12 - 5 pins - status LED* | Female - Flying leads | Angled - Flying leads | 5 m | EFFC-CAB-M12-F-5-C-L5-LED | |
10 m | EFFC-CAB-M12-F-5-C-L10-LED | ||||
Female - Male | Angled – Straight | 2 m | EFFC-CAB-M12-FM-5-CD-L2-LED | ||
M12 - 8 pins | Female - Flying leads | Straight - Flying leads | 2 m | EFFC-CAB-M12-F-8-D-L2 | EFFI-SDome/SRing |
5 m | EFFC-CAB-M12-F-8-D-L5 | ||||
10 m | EFFC-CAB-M12-F-8-D-L10 | ||||
Female - Male | Straight - Straight | 2 m | EFFC-CAB-M12-FM-8-DD-L2 | ||
5 m | EFFC-CAB-M12-FM-8-DD-L5 | ||||
10 m | EFFC-CAB-M12-FM-8-DD-L10 | ||||
M12 Power - 4 pins | Female - Flying leads | Straight - Flying leads | 2 m | EFFC-CAB-M12P-F-4-D-L2 | EFFI-Flex, EFFI-Flex2, EFFI-Flex-CPT, EFFI-Flex-LG, EFFI-BL, EFFI-FD with M12 power connector, EFFI-Line3 (Please refer to the respective product documentation) |
5 m | EFFC-CAB-M12P-F-4-D-L5 | ||||
10 m | EFFC-CAB-M12P-F-4-D-L10 | ||||
M12 Power - 4 pins | Female - Male | Straight - Straight | 2 m | EFFC-CAB-M12P-FM-4-DD-L2 | |
5 m | EFFC-CAB-M12P-FM-4-DD-L5 | ||||
10 m | EFFC-CAB-M12P-FM-4-DD-L10 | ||||
M8 - 3 pins | Female - Flying leads | Straight - Flying leads | 2 m | EFFC-CAB-M8-F-3-D-L2 | EFFI-Sharp, EFFI-Lase and EFFI-Tele in strobe version (STR) |
5 m | EFFC-CAB-M8-F-3-D-L5 | ||||
10 m | EFFC-CAB-M8-F-3-D-L10 | ||||
M8 - 4 pins | Female - Flying leads | Straight - Flying leads | 2 m | EFFC-CAB-M8-F-4-D-L2 | EFFI-Ring in strobe mode |
5 m | EFFC-CAB-M8-F-4-D-L5 | ||||
10 m | EFFC-CAB-M8-F-4-D-L10 | ||||
M8 - 8 pins | Female - Flying leads | Straight - Flying leads | 2 m | EFFC-CAB-M8-F-8-D-L2 | EFFI-SBL in strobe version (STR) EFFI-Lase-CPT, EFFI-Sharp-CPT |
5 m | EFFC-CAB-M8-F-8-D-L5 | ||||
10 m | EFFC-CAB-M8-F-8-D-L10 | ||||
RD24 - 4 pins | Female - Flying leads | Straight - Flying leads | 2 m | EFFC-CAB-RD24-F-4-D-L2 | EFFI-Line (V2 only) (please refer to the respective product documentation) |
5 m | EFFC-CAB-RD24-F-4-D-L5 | ||||
10 m | EFFC-CAB-RD24-F-4-D-L10 |
* The status LEDs are located on the angled connector.
Build the reference of your cable following these steps.
EFFC-CAB |
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
M12P (T-coded) M8 RD24 JAEG |
M (male - flying leads) FM (female – male) MF (male – female) MM (male – male) FF (female – female) |
4 5 8 |
C (Angled – Flying leads) DD (Straight – Straight) CC (Angled – Angled) DC (Straight – Angled) |
L5 L10 L20 … |
-HFLEX (High flexibility) Shielded Specific sheath … |
Please contact EFFILUX.