Anschlüsse | Typ | Ausrichtung | Länge | Referenzcode | Kompatibilität |
---|---|---|---|---|---|
M12 – 5-polig | Buchse – Offene Enden | Gerade – Offene Enden | 2 m | EFFC-CAB-M12-F-5-D-L2 | EFFI-Flex, EFFI-Flex2, EFFI-Flex-CPT, EFFI-Flex-LG, EFFI-BL, EFFI-FD, EFFI-Smart EFFI-Ring im klassischen Modus, EFFI-SDome/SRing mit SWITCH, 4-Kanal EFFI-Sharp, EFFI-Lase, EFFI-Tele, EFFI-SBL als Standardversion EFFI-Lase-CPT, EFFI-Lase-PSV, EFFI-Sharp-CPT, EFFI-Sharp-PSV als passive Version (PSV) EFFI-LSBR, EFFI-SBHS, EFFI-RLSW, EFFI-RLSQ, EFFI-RLLA, EFFI-COAX TMS-Sortiment |
5 m | EFFC-CAB-M12-F-5-D-L5 | ||||
10 m | EFFC-CAB-M12-F-5-D-L10 | ||||
Buchse – Stecker | Gerade – Gerade | 2 m | EFFC-CAB-M12-FM-5-DD-L2 | ||
5 m | EFFC-CAB-M12-FM-5-DD-L5 | ||||
10 m | EFFC-CAB-M12-FM-5-DD-L10 | ||||
M12 – 5-polig – Status-LED* | Buchse – Offene Enden | Gewinkelt – Offene Enden | 5 m | EFFC-CAB-M12-F-5-C-L5-LED | |
10 m | EFFC-CAB-M12-F-5-C-L10-LED | ||||
Buchse – Stecker | Gewinkelt – Gerade* | 2 m | EFFC-CAB-M12-FM-5-CD-L2-LED | ||
M12 – 8-polig | Buchse – Offene Enden | Gerade – Offene Enden | 2 m | EFFC-CAB-M12-F-8-D-L2 | EFFI-SDome/SRing |
5 m | EFFC-CAB-M12-F-8-D-L5 | ||||
10 m | EFFC-CAB-M12-F-8-D-L10 | ||||
Buchse – Stecker | Gerade – Gerade | 2 m | EFFC-CAB-M12-FM-8-DD-L2 | ||
5 m | EFFC-CAB-M12-FM-8-DD-L5 | ||||
10 m | EFFC-CAB-M12-FM-8-DD-L10 | ||||
M12 Power – 4-polig | Buchse – Offene Enden | Gerade – Offene Enden | 2 m | EFFC-CAB-M12P-F-4-D-L2 | EFFI-Flex, EFFI-Flex2, EFFI-Flex-CPT, EFFI-Flex-LG, EFFI-BL, EFFI-FD mit M12 Power-Anschluss, EFFI-Line3 (bitte beachten Sie das entsprechende Datenblatt) |
5 m | EFFC-CAB-M12P-F-4-D-L5 | ||||
10 m | EFFC-CAB-M12P-F-4-D-L10 | ||||
M12 Power – 4-polig | Buchse – Stecker | Gerade – Gerade | 2 m | EFFC-CAB-M12P-FM-4-DD-L2 | |
5 m | EFFC-CAB-M12P-FM-4-DD-L5 | ||||
10 m | EFFC-CAB-M12P-FM-4-DD-L10 | ||||
M8 – 3-polig | Buchse – Offene Enden | Gerade – Offene Enden | 2 m | EFFC-CAB-M8-F-3-D-L2 | EFFI-Sharp, EFFI-Lase und EFFI-Tele als Stroboskopversion (STR) |
5 m | EFFC-CAB-M8-F-3-D-L5 | ||||
10 m | EFFC-CAB-M8-F-3-D-L10 | ||||
M8 – 4-polig | Buchse – Offene Enden | Gerade – Offene Enden | 2 m | EFFC-CAB-M8-F-4-D-L2 | EFFI-Ring im Stroboskopmodus |
5 m | EFFC-CAB-M8-F-4-D-L5 | ||||
10 m | EFFC-CAB-M8-F-4-D-L10 | ||||
M8 – 8-polig | Buchse – Offene Enden | Gerade – Offene Enden | 2 m | EFFC-CAB-M8-F-8-D-L2 | EFFI-SBL als Stroboskopversion (STR) EFFI-Lase-CPT, EFFI-Sharp-CPT |
5 m | EFFC-CAB-M8-F-8-D-L5 | ||||
10 m | EFFC-CAB-M8-F-8-D-L10 | ||||
RD24 – 4-polig | Buchse – Offene Enden | Gerade – Offene Enden | 2 m | EFFC-CAB-RD24-F-4-D-L2 | EFFI-Line (nur V2) (bitte beachten Sie das entsprechende Datenblatt) |
5 m | EFFC-CAB-RD24-F-4-D-L5 | ||||
10 m | EFFC-CAB-RD24-F-4-D-L10 |
* Die Status-LEDs befinden sich auf dem Winkelstecker
Erstellen Sie den Referenzcode Ihres Kabels wie folgt.
EFFC-CAB |
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
M12P (T-codiert) M8 RD24 JAEG |
M (Stecker – Offene Enden) FM (Buchse – Stecker) MF (Stecker – Buchse) MM (Stecker – Stecker) FF (Buchse – Buchse) |
4 5 8 |
C (Gewinkelt – Offene Enden) DD (Gerade – Gerade) CC (Gewinkelt – Gewinkelt) DC (Gerade – Gewinkelt) |
L5 L10 L20 … |
-HFLEX (Hohe Flexibilität) Abgeschirmt Spezifischer Mantel … |
Bitte kontaktieren Sie EFFILUX.