EFFI-LSBR ist eine sehr kompakte Beleuchtung, die einfach in das Inspektionssystem integriert werden kann, um Herausforderungen zu lösen, die durch die Umgebung und konstruktive Beschränkungen verursacht werden.
Diese Leuchten können mit unterschiedlichen Neigungswinkeln montiert werden, um verschiedene Bereiche des Objekts zu beleuchten.
EFFI-LSBR-030-2-Z | ● ● ● ● | 1,3 W | 50 mA | ||
○ | 2,1 W | 80 mA | |||
EFFI-LSBR-050-3-Z | ● ● ● ● | 1,6 W | 60 mA | ||
○ | 2,6 W | 100 mA | |||
EFFI-LSBR-100-3-Z | ● ● ● ● | 3,1 W | 120 mA | ||
○ | 5,2 W | 200 mA | |||
EFFI-LSBR-150-3-Z | ● ● ● ● | 4,6 W | 180 mA | ||
○ | 7,8 W | 300 mA | |||
EFFI-LSBR-200-3-Z | ● ● ● ● | 6,1 W | 240 mA | ||
○ | 11 W | 400 mA | |||
EFFI-LSBR-025-6-Z | ● ● ● ● | 1,6 W | 60 mA | ||
○ | 2,1 W | 80 mA | |||
EFFI-LSBR-050-6-Z | ● ● ● ● | 3,1 W | 120 mA | ||
○ | 4,1 W | 160 mA | |||
EFFI-LSBR-075-6-Z | ● ● ● ● | 4,6 W | 180 mA | ||
○ | 6,1 W | 240 mA | |||
EFFI-LSBR-100-6-Z | ● ● ● ● | 6,1 W | 240 mA | ||
○ | 8,1 W | 320 mA | |||
EFFI-LSBR-125-6-Z | ● ● ● ● | 7,6 W | 300 mA | ||
○ | 11 W | 400 mA | |||
EFFI-LSBR-150-6-Z | ● ● ● ● | 9,1 W | 360 mA | ||
○ | 13 W | 480 mA | |||
EFFI-LSBR-175-6-Z | ● ● ● ● | 11 W | 420 mA | ||
○ | 15 W | 560 mA | |||
EFFI-LSBR-200-3-Z | ● ● ● ● | 6,1 W | 240 mA | ||
○ | 11 W | 400 mA | |||
EFFI-LSBR-200-6-Z | ● ● ● ● | 13 W | 480 mA | ||
○ | 17 W | 640 mA | |||
EFFI-LSBR-225-6-Z | ● ● ● ● | 14 W | 540 mA | ||
○ | 19 W | 720 mA | |||
EFFI-LSBR-250-3-Z | ● ● ● ● | 7,6 W | 300 mA | ||
○ | 13 W | 500 mA | |||
EFFI-LSBR-250-6-Z | ● ● ● ● | 16 W | 600 mA | ||
○ | 21 W | 800 mA | |||
EFFI-LSBR-275-6-Z | ● ● ● ● | 17 W | 660 mA | ||
○ | 23 W | 880 mA | |||
EFFI-LSBR-300-3-Z | ● ● ● ● | 9,1 W | 360 mA | ||
○ | 16 W | 600 mA | |||
EFFI-LSBR-300-6-Z | ● ● ● ● | 19 W | 720 mA | ||
○ | 25 W | 960 mA | |||
EFFI-LSBR-325-6-Z | ● ● ● ● | 20 W | 780 mA | ||
○ | 27 W | 1040 mA | |||
EFFI-LSBR-350-3-Z | ● ● ● ● | 11 W | 420 mA | ||
○ | 18 W | 700 mA | |||
EFFI-LSBR-350-6-Z | ● ● ● ● | 22 W | 840 mA | ||
○ | 29 W | 1120 mA | |||
EFFI-LSBR-375-6-Z | ● ● ● ● | 23 W | 900 mA | ||
○ | 31 W | 1200 mA | |||
EFFI-LSBR-400-3-Z | ● ● ● ● | 13 W | 480 mA | ||
○ | 21 W | 800 mA | |||
EFFI-LSBR-400-6-Z | ● ● ● ● | 25 W | 960 mA | ||
○ | 33 W | 1300 mA | |||
EFFI-LSBR-425-6-Z | ● ● ● ● | 26 W | 1000 mA | ||
○ | 35 W | 1360 mA | |||
EFFI-LSBR-450-3-Z | ● ● ● ● | 14 W | 540 mA | ||
○ | 24 W | 900 mA | |||
EFFI-LSBR-450-6-Z | ● ● ● ● | 28 W | 1080 mA | ||
○ | 37 W | 1440 mA | |||
EFFI-LSBR-475-6-Z | ● ● ● ● | 29 W | 1140 mA | ||
○ | 39 W | 1520 mA | |||
EFFI-LSBR-500-3-Z | ● ● ● ● | 16 W | 600 mA | ||
○ | 26 W | 1000 mA | |||
EFFI-LSBR-500-6-Z | ● ● ● ● | 31 W | 1200 mA | ||
○ | 41 W | 1600 mA | |||
EFFI-LSBR-550-3-Z | ● ● ● ● | 17 W | 660 mA | ||
○ | 28 W | 1100 mA | |||
EFFI-LSBR-600-3-Z | ● ● ● ● | 19 W | 720 mA | ||
○ | 31 W | 1200 mA | |||
EFFI-LSBR-650-3-Z | ● ● ● ● | 20 W | 780 mA | ||
○ | 33 W | 1300 mA | |||
EFFI-LSBR-700-3-Z | ● ● ● ● | 22 W | 840 mA | ||
○ | 36 W | 1400 mA | |||
EFFI-LSBR-750-3-Z | ● ● ● ● | 23 W | 900 mA | ||
○ | 38 W | 1500 mA | |||
EFFI-LSBR-800-3-Z | ● ● ● ● | 25 W | 960 mA | ||
○ | 41 W | 1600 mA | |||
EFFI-LSBR-850-3-Z | ● ● ● ● | 26 W | 1000 mA | ||
○ | 43 W | 1700 mA | |||
EFFI-LSBR-900-3-Z | ● ● ● ● | 28 W | 1100 mA | ||
○ | 46 W | 1800 mA | |||
EFFI-LSBR-950-3-Z | ● ● ● ● | 31 W | 11400 mA | ||
○ | 48 W | 1900 mA | |||
EFFI-LSBR-1000-3-Z | ● ● ● ● | 31 W | 1200 mA | ||
○ | 51 W | 2000 mA |
Ersetzen Sie das Z in dem Referenzcode durch die gewünschte Farbe: ( ● R / ● G / ● B / ○ W / ● IR)
Farbe | ● Blau | ● Grün | ● Rot | ● IR | ○ Weiß (T°= 5500 K) |
---|---|---|---|---|---|
Wellenlänge (nm) (Typ.) | 470 | 525 | 630 | 940 | 000 |
Die EFFI-LSBR wird über einen 4-poligen M12-Stecker an die Versorgung angeschlossen.
Pinnummer | Kabelfarbe | Bezeichnung |
---|---|---|
1 | braun | +24 V |
2 | weiß | k.A. |
3 | blau | GND |
4 | schwarz | k.A. |
EFFO-LSBR-OP-030-2 |
EFFO-LSBR-OP-XXX-3 |
EFFO-LSBR-OP-XXX-6 |
EFFO-LSBR-POL-030-2 |
EFFO-LSBR-POL-XXX-3 |
EFFO-LSBR-POL-XXX-6 |